Home > Products > Wire Ropes > Steel Wire Ropes
PVC/PA/PE coated steel wire rope 6X7+FC

Steel Wire Ropes

PVC/PA/PE coated steel wire rope 6X7+FC

Construction Diameter(mm) ApproximateWeight Nominal Tensile Strength
1670 1770 1960
Minimun Breaking Load
FC IWRC/WSC FC IWRC/WSC FC IWRC/WSC FC IWRC/WSC
6X7 1.5-2.0 1.01 1.08 1.28 1.35 1.32 1.43 1.46 1.58
2.0-3.0 2.03 2.17 2.22 2.40 2.35 2.54 2.60 2.81
2.0-4.0 2.90 3.05 2.22 2.40 2.35 2.54 2.60 2.81
3.0-4.0 4.03 4.36 4.99 5.40 5.29 5.72 5.85 6.33
3.0-5.0 5.16 5.48 4.99 5.40 5.29 5.72 5.85 6.33
4.0-5.0 6.74 7.32 8.87 9.59 9.4 10.2 10.4 11.3
4.0-6.0 8.12 8.69 8.87 9.57 9.4 10.2 10.4 11.3
5.0-6.0 10.2 11.1 13.9 15.0 14.7 15.9 16.3 17.6
5.0-7.0 11.8 12.7 13.9 15.0 14.7 15.9 16.3 17.6
6.0-8.0 16.1 17.4 20.0 21.6 21.2 22.9 23.4 25.3
8.0-10.0 27.0 29.3 35.5 38.4 37.6 40.7 41.6 45.0
10.0-12.0 40.1 43.2 55.4 60.0 58.8 63.5 65.1 70.4
6X19 3.0-4.0 4.0 4.5 4.6 5.0 4.9 5.3 5.4 5.9
3.0-5.0 5.2 5.6 4.6 5.0 4.9 5.3 5.4 5.9
4.0-5.0 6.8 7.5 8.2 8.9 8.7 9.4 9.6 10.4
4.0-6.0 8.1 8.9 8.2 8.9 8.7 9.4 9.6 10.4
5.0-6.0 10.2 11.4 12.8 13.9 13.6 14.7 15.0 16.3
5.0-7.0 11.8 13.0 12.8 13.9 13.6 14.7 15.0 16.3
6.0-8.0 16.1 17.9 18.5 20.0 19.6 21.2 21.7 23.4
8.0-10.0 27.0 30.1 32.8 35.5 34.8 37.6 38.5 41.6
10.0-12.0 40.1 45.5 51.3 55.4 54.4 58.8 60.2 65.1
12.0-14.0 57.0 64.1 73.8 79.8 78.2 84.6 86.6 93.7
14.0-16.0 76.3 85.9 100 109 107 115 118 127

Inquiry

Related Products