Technical Notes:Conform To ASTM973
Material:The highest quality alloy steel
Processing: Welded
Surface Finish:Electrophoresis
Ultimate load is 4 times at working load limit
Application: Overhead Lifting
Packing: Drum + Steel pallets
Technical Notes:Conform To ASTM973
Material:The highest quality alloy steel
Processing: Welded
Surface Finish:Electrophoresis
Ultimate load is 4 times at working load limit
Application: Overhead Lifting
Packing: Drum + Steel pallets
ASTM973 GRADE 100 ALLOY CHAIN
Nominal Chain Size | Material Diameter | Working Load Limit(Max.) | Proof Test (Min.) | Min. Breaking Force | Inside Length (Max.) | Inside Width Range | |||||||
in | mm | in | mm | lbs | kg | lbs | kN | lbs | kN | in | mm | in | mm |
7/32 | 5.5 | 0.217 | 5.5 | 2,700 | 1,220 | 5,400 | 23.8 | 10,800 | 47.6 | 0.7 | 17.6 | 0.281-0.325 | 7.14-8.25 |
9/32 | 7 | 0.276 | 7 | 4,300 | 1,950 | 8,600 | 38.5 | 17,200 | 77 | 0.9 | 22.9 | 0.281-0.430 | 9.53-10.92 |
5/16 | 8 | 0.315 | 8 | 5,700 | 2,600 | 11,400 | 51 | 22,800 | 102 | 1 | 26.4 | 0.430-0.500 | 10.92-12.70 |
3/8 | 10 | 0.394 | 10 | 8,800 | 4,000 | 17,600 | 79 | 35,200 | 158 | 1.3 | 32 | 0.512-0.600 | 13.00-15.20 |
1/2 | 13 | 0.512 | 13 | 15,000 | 6,800 | 30,000 | 134 | 60,000 | 268 | 1.6 | 41.6 | 0.688-0.768 | 17.48-19.50 |
5/8 | 16 | 0.63 | 16 | 22,600 | 10,300 | 45,200 | 201 | 90,400 | 402 | 2 | 51.2 | 0.812-0.945 | 20.63-24.00 |
3/4 | 20 | 0.787 | 20 | 35,300 | 16,000 | 70,600 | 315 | 141,200 | 630 | 2.5 | 64 | 0.964-1.180 | 25.00-30.00 |
7/8 | 22 | 0.866 | 22 | 42,700 | 19,400 | 85,400 | 381 | 170,800 | 762 | 2.8 | 70.4 | 1.080-1.300 | 27.50-33.00 |
ASTM973 GRADE 100 ALLOY CHAIN
Specifically recommended for overhead lifting
Grade 100 chain is 25% stronger than Grade 80 chain. Enables you to perform some lifts with lighter weight chain.
Meet the latest guidelines of ASTM A973 specifications
Produced from the highest quality alloy steel
Quenched and tempered, proof tested
In accordance with 4-to-1 design factor required by the ASTM A973 specifications
Blue electrophoresis finish or black electrophoresis finish
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
Kailipu Professional for Rigging and Lifting
For any more help, e-mail our specialists at klp@qd-kailipu.com for assistance.
Similar items:GRADE 100 ALLOY CHAIN NACM2010